Technical Resources
Controls and Instrumentations
Modulating Lead/Lag |
||||
| Steam | Cut Sheet | Suggested Specification | Case Study | |
| Hot Water - Boiler Pump | Cut Sheet | Suggested Specification | Case Study | |
| Hot Water - Header Pump | Cut Sheet | Suggested Specification | Case Study | |
| Hot Water - Thermal Shock Protection | Cut Sheet | Suggested Specification | Case Study | |
Boiler Instrumentations |
||||
| JC-10D Process Bargraph Indicator | Cut Sheet | Suggested Specification | Case Study | |
| JC-15D Flue Gas Temperature | Cut Sheet | Suggested Specification | Case Study | |
| A-DG Vertical Draft Indicator | Cut Sheet | Suggested Specification | Case Study | |
| JC-22D Draft Controller | Cut Sheet | Suggested Specification | Case Study | |
| Draft Range Transmitter | Cut Sheet | Suggested Specification | Case Study | |
| Draft Range Transmitter | Cut Sheet | Suggested Specification | Case Study | |
| JC-30D Smoke Opacity Monitor | Cut Sheet | Suggested Specification | Case Study | |
| R-88 Strip Chart Recorder | Cut Sheet | Suggested Specification | Case Study | |
Remote Control System |
||||
| SCADA/Flex | Cut Sheet | Suggested Specification | Case Study | |
LTA Oxygen Trim Control |
||||
| LTA | Cut Sheet | Suggested Specification | Case Study | |
UtilitySaver Burner Control |
||||
| UtilitySaver | Cut Sheet | Suggested Specification | Case Study | |
BurnerMate Boiler Control |
||||
| Single Point Positioining - Steam | Cut Sheet | Suggested Specification | Case Study | |
| Single Point Positioining - Hot Water | Cut Sheet | Suggested Specification | Case Study | |
| Parallel Positioning - Steam | Cut Sheet | Suggested Specification | Case Study | |
| Parallel Positioning - Hot Water | Cut Sheet | Suggested Specification | Case Study | |
| Fully Metered - Steam | Cut Sheet | Suggested Specification | Case Study | |
| Fully Metered - Hot Water | Cut Sheet | Suggested Specification | Case Study | |
| Drum Level, Draft, FGR | Cut Sheet | Suggested Specification | Case Study | |
| Flame Safeguard | Cut Sheet | Suggested Specification | Case Study | |
Smoke Opacity (EPA Complaint) |
||||
| PCC-300 | Cut Sheet | Suggested Specification | Case Study | |
Plant Wide Controller |
||||
| PWC | Cut Sheet | Suggested Specification | Case Study | |
| Pressure Transmitter | Cut Sheet | |||
| Temperature Sensor (Thermistor) | Cut Sheet | |||
| Outdoor Air Temperature | Cut Sheet | |||
Multiple Loop Controller |
||||
| PCC-III | Cut Sheet | Suggested Specification | Case Study | |
Touch Screen Interface |
||||
| OIT | Cut Sheet | Suggested Specification | ||
In-Situ Oxygen Sensor |
||||
| ZP Oxygen Probe | Cut Sheet | Suggested Specification | Case Study | |
Shaft Position Sensor |
||||
| SPS | Cut Sheet | Case Study | ||
Actuators |
||||
| Link Trim Actuator | Cut Sheet | Suggested Specification | Case Study | |
| Rotary Actuator (DM-1) | Cut Sheet | Suggested Specification | Case Study | |
| Rotary Actuator (DM-1E) | Cut Sheet | Suggested Specification | Case Study | |
| Servo Actuator | Cut Sheet | Suggested Specification | Case Study | |
| Linear Actuator | Cut Sheet | Suggested Specification | Case Study | |
Variable Speed Drive |
||||
| VSD | Cut Sheet | Suggested Specification | Case Study | |
Fuel Oil Handling and Components
Fuel Handling Systems |
|||||
| Semi-Automatic Fuel Oil Transfer Pump Set | Cut Sheet | Suggested Specification | Case Study | ||
| Automatic Fuel Oil Transfer Pump Set | Cut Sheet | Suggested Specification | Case Study | ||
| Thermopump Fuel Oil Transfer Pump and Heater Set | Cut Sheet | Suggested Specification | Case Study | ||
| Automatic Fuel Oil Filtration Set | Cut Sheet | Suggested Specification | Case Study | ||
| Fuel Oil Transfer Pump and Day Tank Set | Cut Sheet | Suggested Specification | Case Study | ||
| Custom Fuel Oil Handling System | Case Study | ||||
Fuel System Components |
|||||
Pump & Motor Assemblies |
|||||
| Pump & Motor Assemblies | Cut Sheet | ||||
Day Tanks |
|||||
| Day Tanks | Cut Sheet | ||||
Tank Gauge and Leak Detection Systems |
|||||
| Single Tank Gauge and Leak Detection System | Cut Sheet | ||||
| Multi Tank Gauge and LeaK Detection System | Cut Sheet | ||||
| Wire Float Level Sensor | Cut Sheet | ||||
| Lever Float Level Sensor | Cut Sheet | ||||
| Leak Detector | Cut Sheet | ||||
Fuel Oil Specialties - Level/Leak Switches |
|||||
| Tank High Alarm Switch | Cut Sheet | ||||
| High Liquid Level Alarm or Control Switch | Cut Sheet | ||||
| Leak Detector Switch | Cut Sheet | ||||
| Pump Set Leak Detector Switch | Cut Sheet | ||||
| Liquid Level Switch | Cut Sheet | ||||
| Fusomatic Electric Cut-off Switch | Cut Sheet | ||||
Fuel Oil Specialties - Fuel Valves |
|||||
| Overfill Prevention Valves | Cut Sheet | ||||
| Anti-Syphon Valve | Cut Sheet | ||||
| Relief Valve and Vacuum Breaker | Cut Sheet | ||||
| Fusomatic Gate Valve | Cut Sheet | ||||
| Oil Lever Gate Valve | Cut Sheet | ||||
| Fire Safety Gas Shut-off Valve | Cut Sheet | ||||
| Poppet Foot Valves | Cut Sheet | ||||
| Foot Valve Extractor | Cut Sheet | ||||
| Back Pressure Regulating Valves Model BQ | Cut Sheet | ||||
| Back Pressure Regulating Valves Model V | Cut Sheet | ||||
| Pressure Reducing Valve | Cut Sheet | ||||
| Tank Selector Valves | Cut Sheet | ||||
Fuel Oil Specialties - Fill Line Equipment |
|||||
| Horizontal Spill Container | Cut Sheet | ||||
| Ground Level Spill Container | Cut Sheet | ||||
| Watertight Fill Caps | Cut Sheet | ||||
| Sidewalk and Street Boxes | Cut Sheet | ||||
| Storage Tank Monitor Access Manhole | Cut Sheet | ||||
Fuel Oil Specialties - Vent Line Equipment |
|||||
| Breather Caps | Cut Sheet | ||||
| Vent Protector | Cut Sheet | ||||
| Tank Vent Brick | Cut Sheet | ||||
Fuel Oil Specialties - Fuel Strainers |
|||||
| Simplex Oil Strainer | Cut Sheet | ||||
| Duplex Oil Strainer | Cut Sheet | ||||
Fuel Oil Specialties - Fuel Gauges |
|||||
| Pressure Gauges | Cut Sheet | ||||
| Oil Thermometer | Cut Sheet | ||||
Oil Heaters |
|||||
| Suction Bells | Cut Sheet | ||||
| Tank Heating Coils | Cut Sheet | ||||
| Suction Stub Heater | Cut Sheet | ||||
| Cross Flow Steam or Oil Heater | Cut Sheet | ||||
| Electric Heaters | Cut Sheet | ||||
| Safety Type Oil Heaters | Cut Sheet | ||||
Burners
| XPlus Low Emission Burner | Cut Sheet | Suggested Specification | Case Study |
| Waste Fuel Burners | Cut Sheet | Suggested Specification | Case Study |
| Thermopak Burners | Cut Sheet | Suggested Specification | Case Study |